CHAMPION HISTORY
Titles
2025🏆 Hologram Hawks
2024Electric Howl
2023Digital Drifters
2022Pixel Prowlers
Fantasy OptixLEAGUE PRO · Fantasy Optix Demo League · ALL-TIME LEDGER
The league’s earned history: championships, dominant seasons, playoff pedigree, and the less flattering record book.
ALL-TIME REGULAR SEASON
Yellow values lead their column. Click Record, Win %, PF, or PF/Game to sort. PF/Game keeps uneven tenure comparable.
| Manager | Record ↕ | Win % ↕ | PF ↕ | PF/Game ↕ |
|---|---|---|---|---|
| Pixel Prowlers | 45–21 | 0.682 | 8292.0 | 125.64 |
| Aftershock Owls | 44–22 | 0.667 | 8165.1 | 123.71 |
| Solar Scorpions | 44–22 | 0.667 | 8055.6 | 122.05 |
| Nova Knights | 41–25 | 0.621 | 8089.6 | 122.57 |
| Static Reapers | 40–26 | 0.606 | 7902.0 | 119.73 |
| Hologram Hawks | 36–30 | 0.545 | 7751.3 | 117.44 |
| Moonlit Marauders | 30–36 | 0.455 | 7399.8 | 112.12 |
| Plasma Pirates | 29–37 | 0.439 | 7379.5 | 111.81 |
| Rogue Rockets | 29–37 | 0.439 | 7356.8 | 111.47 |
| Neon Vultures | 29–37 | 0.439 | 7272.8 | 110.19 |
| Digital Drifters | 27–39 | 0.409 | 7271.2 | 110.17 |
| Starlight Stags | 23–43 | 0.348 | 6859.5 | 103.93 |
| Synthwave Saints | 23–43 | 0.348 | 6639.3 | 100.60 |
| Quantum Quakes | 22–44 | 0.333 | 7538.6 | 114.22 |
CHAMPION HISTORY
CHAMPIONSHIP LEADERS
| Manager | Rings ↕ | Finals trips ↕ |
|---|---|---|
| Pixel Prowlers | 1 | 2 |
| Hologram Hawks | 1 | 1 |
| Digital Drifters | 1 | 1 |
| Nova Knights | 1 | 1 |
| Static Reapers | 0 | 1 |
| Plasma Pirates | 0 | 1 |
| Neon Vultures | 0 | 1 |
THE LEGENDS
WALL OF SHAME